Track Listing
1. | Temperantia - In Foregoing Pleasures | 5:26 |
2. | One Of A Kind | 5:08 |
3. | EV44 Loptr's Entrance | 1:04 |
4. | EV45-1 Luka And Loki's Talk At The Entrance Of Inferno (A) | 0:47 |
5. | EV45-2 Luka And Loki's Talk At The Entrance Of Inferno (B) | 0:15 |
6. | ST17 Crescent Valley (2nd Climax Ver.) | 3:10 |
7. | EV46 Truth | 0:25 |
8. | EV47 My True Love | 1:25 |
9. | EV48-1 To Fimbulventr, The Sacred Mountain (A) | 0:31 |
10. | EV48-2 To Fimbulventr, The Sacred Mountain (B) | 1:05 |
11. | EV49 Loki And Luka Head To The Temple | 1:24 |
12. | ST18 To The Sovereign Quarters | 1:24 |
13. | EV50-1 His Real Revenge | 1:42 |
14. | EV50-2 Loptr Speaks (A) | 2:05 |
15. | EV50-3 Loptr Speaks (B) | 0:53 |
16. | EV50-4 Luka Rushes In | 0:12 |
17. | EV50-5 Bayonetta, Ready To Fight (B) | 0:33 |
18. | EV51-1 Aesir, The God Of Chaos | 1:54 |
19. | EV51-2 With Balder | 0:40 |
20. | Aesir | 6:15 |
21. | EV52-1 Loki's Gamble (A) | 0:36 |
22. | EV52-2 Loki's Gamble (B) | 0:33 |
23. | The God Of Chaos !? | 2:01 |
24. | EV53-1 Balder's Decision | 0:57 |
25. | EV53-2 My Dear, Sweet Child | 0:52 |
26. | EV53-3 See You Around | 1:54 |
27. | EV54 Epilogue | 0:32 |
28. | Let's Dance, Boys ! (2nd Climax Ver.) | 4:33 |
29. | EV55 The Beginning | 0:21 |
30. | Sweet Memories | 2:43 |
31. | GM03 Verse Result Jingle | 0:05 |
32. | SE01 Stone Coin Jingle | 0:04 |
33. | SE02 Bronze Coin Jingle | 0:04 |
34. | GM04 Silver Coin Jingle | 0:04 |
35. | GM05 Gold Coin Jingle | 0:04 |
36. | GM06 Platinum Coin Jingle | 0:05 |
37. | Mysterious Destiny (Retro Version) | 3:48 |
38. | Blood & Darkness | 8:08 |
39. | Angelic Hymns Gold LP: Entrance Of The Gladiators | 0:24 |
40. | Angelic Hymns Gold LP: William Tell Overture | 0:24 |
41. | Angelic Hymns Gold LP: Der Hoelle Rache | 0:24 |
42. | Angelic Hymns Gold LP: Erlkoenig | 0:24 |
43. | Angelic Hymns Gold LP: The Harmonious Blacksmith | 0:24 |
44. | Angelic Hymns Gold LP: Matthaeus-Passion | 0:26 |
45. | E3 2013 Promotion | 1:26 |
46. | Trailer - End Credits | 0:09 |
Total Album Time: | 67:43 |
Related Albums
Rate this Album
-
Click stars
to rate.
Missing Information?
If any information appears to be missing from this page, contact us and let us know!