Soundtrack Information
A Bollywood Legend: Best of the EMI Years
Times Square Records (TSQCD9064)
Release Date: September 11, 2007
Performed by
R.D. Burman
Format: CD
Music By
Purchase Soundtrack
Track Listing
Disc 1: A Bollywood Legend: Best of the EMI Years | ||
---|---|---|
1. | Dum Maro Dum (Take Another Toke) | 2:39 |
2. | Mera Naam Hai Shabnam (My Name Is Shabnam) | 3:17 |
3. | Aaj Ki Raat Koi Aane Ko Hai (There's Someone Coming, This Night) | 6:20 |
4. | Mera Kuchh Samaan (Some Of My Things ... Are In Your Possession) | 6:41 |
5. | Duniya Mein Logon Ko (Some People In This World Are Deceived) | 5:41 |
6. | Piya Tuu Ab To Aaja (Come To Me At Long Last, My Love) | 5:25 |
7. | Jab Andhera Hota Hai (When It's Dark) | 5:47 |
8. | Rishte Bante Hain (Relationships Develop Slowly) | 5:07 |
9. | Chura Lita Hai Tumne (You've Stolen My Heart) | 4:46 |
10. | Sar Jo Tera Chakraye (If Your Head Should Spin) | 4:23 |
11. | Tumne Mujhe Dekha (You Looked At Me) | 4:43 |
12. | Chand Mera Dil (My Heart Is The Moon ... And You Are The Moonlight) | 3:13 |
13. | Doli Mein Bithaai Ke Kahar (Sit Her In The Bridal Palanquin) | 5:41 |
Disc Time: | 63:43 | |
Disc 2: A Bollywood Legend: Best of the EMI Years | ||
1. | Hai Apna Dil To Aawara (My Vagabond Heart) | 4:24 |
2. | Aao Twist Karein (Let's Twist) | 4:32 |
3. | Yaaron Hamara Kya (What Of Me, My Friends?) | 5:56 |
4. | Kya Janoon Sajan (What Do I Know, My Love?) | 5:29 |
5. | Karvaten Badalte Rahein (I Tossed And Turned All Night) | 5:05 |
6. | Tere Bina Jiya Jaaye Na (I Can't Live Without You) | 5:47 |
7. | Meethey Bol Bole (The Anklets Speak Sweet Words) | 7:24 |
8. | Tere Bina Zindagi Se Koi (No Regrets Of Life Without You) | 5:50 |
9. | O Mere Dil Ke Chain (My Heart's Solace) | 4:35 |
10. | O Hansini (Where Are You Flying Off To, My Swan?) | 5:24 |
11. | Rhim Jhim Gire Saawan (The Falling Raindrops) | 3:35 |
12. | Hamein Tumse Pyar Kitna (How Much We Love You ... That We Don't Know) | 4:18 |
13. | Ek Ladki Ko Dekha (I Saw A Girl) | 4:39 |
Disc Time: Total Album Time: |
66:58 130:41 |