U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
April 28 May 4, 1986 | |||
---|---|---|---|
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 5/2 | Blue City | Ry Cooder | View 3 Albums |
No Retreat, No Surrender | Paul Gilreath Frank Harris |
View 3 Albums | |
May 5 11, 1986 | |||
Day | Movie Title (4 total titles) | Composer(s) | Links |
Fri 5/9 | Critters (wide expansion) | David Newman | View Album View 4 Songs |
Fire with Fire | Howard Shore | View 2 Albums | |
Short Circuit | David Shire | View Album | |
Killer Party | John Beal | View Album | |
May 12 18, 1986 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 5/16 | Top Gun | Harold Faltermeyer Giorgio Moroder (songs) |
View 5 Albums View 14 Songs |
May 19 25, 1986 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 5/23 | Poltergeist II: The Other Side | Jerry Goldsmith | View 4 Albums |
May 26 June 1, 1986 | |||
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 5/30 | Jake Speed | Mark Snow | View Album |
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums