U.S. Theatrical Release Schedule
Report updates to the release schedule at mail@soundtrack.net.
March 31 April 6, 1986 | |||
---|---|---|---|
Day | Movie Title (1 total titles) | Composer(s) | Links |
Fri 4/4 | P.O.W. the Escape (Behind Enemy Lines) | David Storrs | |
April 7 13, 1986 | |||
Day | Movie Title (5 total titles) | Composer(s) | Links |
Fri 4/11 | Band of the Hand | Michel Rubini | View 2 Albums |
Off Beat | James Horner | View 15 Songs | |
Critters | David Newman | View Album View 4 Songs |
|
The Toxic Avenger | - | View 11 Songs | |
Violets Are Blue | Patrick Williams | ||
April 14 20, 1986 | |||
Day | Movie Title (2 total titles) | Composer(s) | Links |
Fri 4/18 | Legend | Eric Allaman Jerry Goldsmith Tangerine Dream |
View 12 Albums |
Murphy’s Law | Marc Donahue Valentine McCallum |
||
NOTES
Movie in bold are known nation-wide releases. All titles are grouped by week and day, then sorted alphabetically with wide releases shown first.
LINKS
Current Theatrical Schedule
2023 Theatrical Release Schedule
2024 Theatrical Release Schedule
2025 Theatrical Release Schedule
2026+ Theatrical Release Schedule
This time period in:
Home Video | Soundtrack Albums